After opening, Store in a cool & dry place
- Can be added to curds to make Raita.
Nutritional Information:
Approx. values /100gms | |
Energy | 379.8 kCal |
Carbohydrates | 74.28 g |
Proteins | 3.50 g |
Fat | 6 g |
Sugar | 1 g |
Iron | 5.2 mg |
₹25.00 – ₹65.00
Crunchy Corn with Magic Masala flavour, ready to eat
After opening, Store in a cool & dry place
Nutritional Information:
Approx. values /100gms | |
Energy | 379.8 kCal |
Carbohydrates | 74.28 g |
Proteins | 3.50 g |
Fat | 6 g |
Sugar | 1 g |
Iron | 5.2 mg |
Weight | 50 g |
---|---|
Packaging size | pack of 1, pack of 2, pack of 3 |
Reviews
There are no reviews yet.