After opening, Store in a cool & dry place
Nutritional Information:
Approx. values /100gms | |
Energy | 361.2 kCal |
Carbohydrates | 86.4 g |
Dietary Fiber | 8.2 g |
Proteins | 4.3 g |
Fat | 1.3 g |
Calcium | 41 mg |
Iron | 2.5 mg |
₹180.00
Sprouted & Roasted, with Jaggery
Ingredients: Jowar, Jaggery
Weight: 200g / pack
After opening, Store in a cool & dry place
Nutritional Information:
Approx. values /100gms | |
Energy | 361.2 kCal |
Carbohydrates | 86.4 g |
Dietary Fiber | 8.2 g |
Proteins | 4.3 g |
Fat | 1.3 g |
Calcium | 41 mg |
Iron | 2.5 mg |
Weight | 200 g |
---|
Reviews
There are no reviews yet.