After opening, Store in a cool & dry place
Nutritional Information:
Approx. values /100gms | |
Energy | 340 kCal |
Carbohydrates | 80 g |
Proteins | 7 g |
Fat | 0.8 g |
Calcium | 99 mg |
Sugar | 30 g |
Iron | 4.4 mg |
₹100.00 – ₹290.00
Instant Sugar Laddu Mix made from soaked, dried & Roasted Ragi. Add ghee & roll 14 laddus
After opening, Store in a cool & dry place
Nutritional Information:
Approx. values /100gms | |
Energy | 340 kCal |
Carbohydrates | 80 g |
Proteins | 7 g |
Fat | 0.8 g |
Calcium | 99 mg |
Sugar | 30 g |
Iron | 4.4 mg |
Weight | 400 g |
---|---|
Packaging size | pack of 1, pack of 2, pack of 3 |
Reviews
There are no reviews yet.