After opening, Store in a cool & dry place
Nutritional Information:
Approx. values /100gms | |
Energy | 382 kCal |
Carbohydrates | 87 g |
Proteins | 4 g |
Fat | 2 g |
Calcium | 125 mg |
Iron | 10 mg |
Sugar | 23 g |
₹125.00 – ₹365.00
Instant Jaggery Laddu Mix made from soaked, dried & Roasted Ragi. Add ghee & roll 14 laddus
After opening, Store in a cool & dry place
Nutritional Information:
Approx. values /100gms | |
Energy | 382 kCal |
Carbohydrates | 87 g |
Proteins | 4 g |
Fat | 2 g |
Calcium | 125 mg |
Iron | 10 mg |
Sugar | 23 g |
Weight | 400 g |
---|---|
Packaging size | pack of 1, pack of 2, pack of 3 |
Reviews
There are no reviews yet.