After opening, Store in a cool & dry place
Nutritional Information:
Approx. values /100gms | |
Energy | 380 kCal |
Carbohydrates | 91 g |
Proteins | 3.75 g |
Fat | 1 g |
Calcium | 157 mg |
Sugar | 40 g |
Iron | 14 mg |
₹65.00 – ₹185.00
Sprouted & Roasted, with Sugar & Cardamom
After opening, Store in a cool & dry place
Nutritional Information:
Approx. values /100gms | |
Energy | 380 kCal |
Carbohydrates | 91 g |
Proteins | 3.75 g |
Fat | 1 g |
Calcium | 157 mg |
Sugar | 40 g |
Iron | 14 mg |
Weight | 200 g |
---|---|
Packaging size | pack of 1, pack of 2, pack of 3 |
Reviews
There are no reviews yet.